2010 | ‘Battle of Concepts’ design competition | Travel | ||||||
First price | 2012 | Indonesia and India, 3 months | ||||||
Design of a fish migration system to allow | Volunteering at children homes, ashram stays, traveling | |||||||
fish to pass pumping stations safely | 2005 | Morocco, 1 month | ||||||
Working at pottery factory, traveling | ||||||||
2007 | Spring Trip Committee |
2001 | Thailand and Laos, 3 months | |||||
Organizer and treasurer | Traveling |
|||||||
Study trip to Copenhagen and Malmö for 30 students, | 2000 | Australia, 6 months | ||||||
visiting design companies and doing cultural activities | Working different jobs, traveling |
|||||||
2007 | Spanish language course | |||||||
Certificate obtained | ||||||||
Languages | Computer knowledge | |||||||
1993 | Course touch typing | Dutch: mother tongue | Word, PowerPoint, Excel | |||||
Certificate obtained | English: fluent | Photoshop, InDesign, Illustrator | ||||||
Spanish: basic | DreamWeaver | |||||||
French: basic | SolidWorks, SketchUp | |||||||
Anna Raetsen, MSc. / Industrial Design Engineer / +316 3383 7448 / hello@annaraetsen.com